Image shown is a representation. Verify specifications with the product datasheet.
20 (2 x 10) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Through Hole, Right Angle, Horizontal
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 12.73 | USD 12.73 |
| 10 | USD 12.28445 | USD 122.8445 |
| 25 | USD 11.8389 | USD 295.9725 |
| 100 | USD 11.39335 | USD 1,139.335 |
| 250 | USD 10.9478 | USD 2,736.95 |
| 500 | USD 10.50225 | USD 5,251.125 |
| 1,000 | USD 10.0567 | USD 10,056.70 |
20 (2 x 10) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Through Hole, Right Angle, Horizontal