Image shown is a representation. Verify specifications with the product datasheet.
Toggle Switch SPDT Through Hole, Right Angle
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 7.45 | USD 7.45 |
| 10 | USD 7.18925 | USD 71.8925 |
| 25 | USD 6.9285 | USD 173.2125 |
| 100 | USD 6.66775 | USD 666.775 |
| 250 | USD 6.407 | USD 1,601.75 |
| 500 | USD 6.14625 | USD 3,073.125 |
| 1,000 | USD 5.8855 | USD 5,885.50 |
Toggle Switch SPDT Through Hole, Right Angle