Image shown is a representation. Verify specifications with the product datasheet.
- ESP32-WROVER Transceiver; 802.11 a/b/g/n (Wi-Fi, WiFi, WLAN), Bluetooth® Smart 4.x Low Energy (BLE) 2.4GHz Evaluation Board
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 0.00000 | USD 0.00000 |
| 10 | USD 0.00000 | USD 0.00000 |
| 25 | USD 0.00000 | USD 0.00000 |
| 100 | USD 0.00000 | USD 0.00000 |
| 250 | USD 0.00000 | USD 0.00000 |
| 500 | USD 0.00000 | USD 0.00000 |
| 1,000 | USD 0.00000 | USD 0.00000 |
- ESP32-WROVER Transceiver; 802.11 a/b/g/n (Wi-Fi, WiFi, WLAN), Bluetooth® Smart 4.x Low Energy (BLE) 2.4GHz Evaluation Board