Image shown is a representation. Verify specifications with the product datasheet.
IC RF TxRx + MCU Bluetooth, WiFi 802.11b/g/n, Bluetooth 4.2 2.412GHz ~ 2.484GHz 48-VFQFN Exposed Pad
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 1.80 | USD 1.80 |
| 10 | USD 1.737 | USD 17.37 |
| 25 | USD 1.674 | USD 41.85 |
| 100 | USD 1.611 | USD 161.10 |
| 250 | USD 1.548 | USD 387.00 |
| 500 | USD 1.485 | USD 742.50 |
| 1,000 | USD 1.422 | USD 1,422.00 |
IC RF TxRx + MCU Bluetooth, WiFi 802.11b/g/n, Bluetooth 4.2 2.412GHz ~ 2.484GHz 48-VFQFN Exposed Pad