Image shown is a representation. Verify specifications with the product datasheet.
IC RF TxRx + MCU Bluetooth, WiFi 802.11b/g/n, Bluetooth v4.2 + EDR, Class 1, 2 and 3 2.4GHz 48-VFQFN Exposed Pad
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 3.92 | USD 3.92 |
| 10 | USD 3.7828 | USD 37.828 |
| 25 | USD 3.6456 | USD 91.14 |
| 100 | USD 3.5084 | USD 350.84 |
| 250 | USD 3.3712 | USD 842.80 |
| 500 | USD 3.234 | USD 1,617.00 |
| 1,000 | USD 3.0968 | USD 3,096.80 |
IC RF TxRx + MCU Bluetooth, WiFi 802.11b/g/n, Bluetooth v4.2 + EDR, Class 1, 2 and 3 2.4GHz 48-VFQFN Exposed Pad