Image shown is a representation. Verify specifications with the product datasheet.
PowerPC G2_LE Microprocessor IC - 1 Core, 32-Bit 333MHz 480-TBGA (37.5x37.5)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 0.00000 | USD 0.00000 |
| 10 | USD 0.00000 | USD 0.00000 |
| 25 | USD 0.00000 | USD 0.00000 |
| 100 | USD 0.00000 | USD 0.00000 |
| 250 | USD 0.00000 | USD 0.00000 |
| 500 | USD 0.00000 | USD 0.00000 |
| 1,000 | USD 0.00000 | USD 0.00000 |
PowerPC G2_LE Microprocessor IC - 1 Core, 32-Bit 333MHz 480-TBGA (37.5x37.5)