Image shown is a representation. Verify specifications with the product datasheet.
PowerPC e600 Microprocessor IC - 2 Core, 32-Bit 1.5GHz 1023-FCCBGA (33x33)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 649.96 | USD 649.96 |
| 10 | USD 627.2114 | USD 6,272.114 |
| 25 | USD 604.4628 | USD 15,111.57 |
| 100 | USD 581.7142 | USD 58,171.42 |
| 250 | USD 558.9656 | USD 139,741.40 |
| 500 | USD 536.217 | USD 268,108.50 |
| 1,000 | USD 513.4684 | USD 513,468.40 |
PowerPC e600 Microprocessor IC - 2 Core, 32-Bit 1.5GHz 1023-FCCBGA (33x33)