Image shown is a representation. Verify specifications with the product datasheet.
Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads, Slot Type
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 8.66 | USD 8.66 |
| 10 | USD 8.3569 | USD 83.569 |
| 25 | USD 8.0538 | USD 201.345 |
| 100 | USD 7.7507 | USD 775.07 |
| 250 | USD 7.4476 | USD 1,861.90 |
| 500 | USD 7.1445 | USD 3,572.25 |
| 1,000 | USD 6.8414 | USD 6,841.40 |
Magnetic Reed Switch Magnet SPST-NO Wire Leads Module, Wire Leads, Slot Type