Image shown is a representation. Verify specifications with the product datasheet.
ICD2 - Socket Module - DIP
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 54.96 | USD 54.96 |
| 10 | USD 53.0364 | USD 530.364 |
| 25 | USD 51.1128 | USD 1,277.82 |
| 100 | USD 49.1892 | USD 4,918.92 |
| 250 | USD 47.2656 | USD 11,816.40 |
| 500 | USD 45.342 | USD 22,671.00 |
| 1,000 | USD 43.4184 | USD 43,418.40 |
ICD2 - Socket Module - DIP