Image shown is a representation. Verify specifications with the product datasheet.
ICD2 - Transition Header
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 67.31 | USD 67.31 |
| 10 | USD 64.95415 | USD 649.5415 |
| 25 | USD 62.5983 | USD 1,564.9575 |
| 100 | USD 60.24245 | USD 6,024.245 |
| 250 | USD 57.8866 | USD 14,471.65 |
| 500 | USD 55.53075 | USD 27,765.375 |
| 1,000 | USD 53.1749 | USD 53,174.90 |
ICD2 - Transition Header