Image shown is a representation. Verify specifications with the product datasheet.
PIC16F677, PIC16F887 mTouch™, PICDEM™ Touch, Capacitive Sensor Evaluation Board
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 0.00000 | USD 0.00000 |
| 10 | USD 0.00000 | USD 0.00000 |
| 25 | USD 0.00000 | USD 0.00000 |
| 100 | USD 0.00000 | USD 0.00000 |
| 250 | USD 0.00000 | USD 0.00000 |
| 500 | USD 0.00000 | USD 0.00000 |
| 1,000 | USD 0.00000 | USD 0.00000 |
PIC16F677, PIC16F887 mTouch™, PICDEM™ Touch, Capacitive Sensor Evaluation Board