Image shown is a representation. Verify specifications with the product datasheet.
MCP1650, MCP1651, MCP1652, MCP1653 - DC/DC, Step Up 2, Non-Isolated Outputs Evaluation Board
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 61.69 | USD 61.69 |
| 10 | USD 59.53085 | USD 595.3085 |
| 25 | USD 57.3717 | USD 1,434.2925 |
| 100 | USD 55.21255 | USD 5,521.255 |
| 250 | USD 53.0534 | USD 13,263.35 |
| 500 | USD 50.89425 | USD 25,447.125 |
| 1,000 | USD 48.7351 | USD 48,735.10 |
MCP1650, MCP1651, MCP1652, MCP1653 - DC/DC, Step Up 2, Non-Isolated Outputs Evaluation Board