Image shown is a representation. Verify specifications with the product datasheet.
Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-MSOP
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 1.96 | USD 1.96 |
| 10 | USD 1.8914 | USD 18.914 |
| 25 | USD 1.8228 | USD 45.57 |
| 100 | USD 1.7542 | USD 175.42 |
| 250 | USD 1.6856 | USD 421.40 |
| 500 | USD 1.617 | USD 808.50 |
| 1,000 | USD 1.5484 | USD 1,548.40 |
Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-MSOP