Image shown is a representation. Verify specifications with the product datasheet.
ICE2000 - Processor Module
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 427.20 | USD 427.20 |
| 10 | USD 412.248 | USD 4,122.48 |
| 25 | USD 397.296 | USD 9,932.40 |
| 100 | USD 382.344 | USD 38,234.40 |
| 250 | USD 367.392 | USD 91,848.00 |
| 500 | USD 352.44 | USD 176,220.00 |
| 1,000 | USD 337.488 | USD 337,488.00 |
ICE2000 - Processor Module