Image shown is a representation. Verify specifications with the product datasheet.
Low-Side Gate Driver IC Inverting 8-SOIC
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 1.79 | USD 1.79 |
| 10 | USD 1.72735 | USD 17.2735 |
| 25 | USD 1.6647 | USD 41.6175 |
| 100 | USD 1.60205 | USD 160.205 |
| 250 | USD 1.5394 | USD 384.85 |
| 500 | USD 1.47675 | USD 738.375 |
| 1,000 | USD 1.4141 | USD 1,414.10 |
Low-Side Gate Driver IC Inverting 8-SOIC