Image shown is a representation. Verify specifications with the product datasheet.
LCD Driver 40-PDIP
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 7.48 | USD 7.48 |
| 10 | USD 7.2182 | USD 72.182 |
| 25 | USD 6.9564 | USD 173.91 |
| 100 | USD 6.6946 | USD 669.46 |
| 250 | USD 6.4328 | USD 1,608.20 |
| 500 | USD 6.171 | USD 3,085.50 |
| 1,000 | USD 5.9092 | USD 5,909.20 |
LCD Driver 40-PDIP