Image shown is a representation. Verify specifications with the product datasheet.
LCD Driver 44-MQFP (10x10)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 21.00 | USD 21.00 |
| 10 | USD 20.265 | USD 202.65 |
| 25 | USD 19.53 | USD 488.25 |
| 100 | USD 18.795 | USD 1,879.50 |
| 250 | USD 18.06 | USD 4,515.00 |
| 500 | USD 17.325 | USD 8,662.50 |
| 1,000 | USD 16.59 | USD 16,590.00 |
LCD Driver 44-MQFP (10x10)