Image shown is a representation. Verify specifications with the product datasheet.
LCD Driver 40-PDIP
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 10.99 | USD 10.99 |
| 10 | USD 10.60535 | USD 106.0535 |
| 25 | USD 10.2207 | USD 255.5175 |
| 100 | USD 9.83605 | USD 983.605 |
| 250 | USD 9.4514 | USD 2,362.85 |
| 500 | USD 9.06675 | USD 4,533.375 |
| 1,000 | USD 8.6821 | USD 8,682.10 |
LCD Driver 40-PDIP