Image shown is a representation. Verify specifications with the product datasheet.
Charge Pump Switching Regulator IC Positive and Negative (Dual Rail) Fixed -Vin, 2Vin 2 Output 10mA 8-SOIC (0.154", 3.90mm Width)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 0.00000 | USD 0.00000 |
| 10 | USD 0.00000 | USD 0.00000 |
| 25 | USD 0.00000 | USD 0.00000 |
| 100 | USD 0.00000 | USD 0.00000 |
| 250 | USD 0.00000 | USD 0.00000 |
| 500 | USD 0.00000 | USD 0.00000 |
| 1,000 | USD 0.00000 | USD 0.00000 |
Charge Pump Switching Regulator IC Positive and Negative (Dual Rail) Fixed -Vin, 2Vin 2 Output 10mA 8-SOIC (0.154", 3.90mm Width)