Image shown is a representation. Verify specifications with the product datasheet.
Digital Pattern Instrument
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 31,103.58 | USD 31,103.58 |
| 10 | USD 30,014.9547 | USD 300,149.547 |
| 25 | USD 28,926.3294 | USD 723,158.235 |
| 100 | USD 27,837.7041 | USD 2,783,770.41 |
| 250 | USD 26,749.0788 | USD 6,687,269.70 |
| 500 | USD 25,660.4535 | USD 12,830,226.75 |
| 1,000 | USD 24,571.8282 | USD 24,571,828.20 |
Digital Pattern Instrument