Image shown is a representation. Verify specifications with the product datasheet.
License
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 9,975.00 | USD 9,975.00 |
| 10 | USD 9,625.875 | USD 96,258.75 |
| 25 | USD 9,276.75 | USD 231,918.75 |
| 100 | USD 8,927.625 | USD 892,762.50 |
| 250 | USD 8,578.50 | USD 2,144,625.00 |
| 500 | USD 8,229.375 | USD 4,114,687.50 |
| 1,000 | USD 7,880.25 | USD 7,880,250.00 |
License