Image shown is a representation. Verify specifications with the product datasheet.
License
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 17,100.00 | USD 17,100.00 |
| 10 | USD 16,501.50 | USD 165,015.00 |
| 25 | USD 15,903.00 | USD 397,575.00 |
| 100 | USD 15,304.50 | USD 1,530,450.00 |
| 250 | USD 14,706.00 | USD 3,676,500.00 |
| 500 | USD 14,107.50 | USD 7,053,750.00 |
| 1,000 | USD 13,509.00 | USD 13,509,000.00 |
License