Image shown is a representation. Verify specifications with the product datasheet.
Fan Control, Temp Monitor -40°C ~ 125°C, External Sensor Internal and External Sensor SMBus Output 32-LFCSP-VQ (5x5)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 10.02 | USD 10.02 |
| 10 | USD 9.6693 | USD 96.693 |
| 25 | USD 9.3186 | USD 232.965 |
| 100 | USD 8.9679 | USD 896.79 |
| 250 | USD 8.6172 | USD 2,154.30 |
| 500 | USD 8.2665 | USD 4,133.25 |
| 1,000 | USD 7.9158 | USD 7,915.80 |
Fan Control, Temp Monitor -40°C ~ 125°C, External Sensor Internal and External Sensor SMBus Output 32-LFCSP-VQ (5x5)