Image shown is a representation. Verify specifications with the product datasheet.
Fan Control, Temp Monitor -40°C ~ 120°C, External Sensor Internal and External Sensor SMBus Output 24-QSOP
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 5.62 | USD 5.62 |
| 10 | USD 5.4233 | USD 54.233 |
| 25 | USD 5.2266 | USD 130.665 |
| 100 | USD 5.0299 | USD 502.99 |
| 250 | USD 4.8332 | USD 1,208.30 |
| 500 | USD 4.6365 | USD 2,318.25 |
| 1,000 | USD 4.4398 | USD 4,439.80 |
Fan Control, Temp Monitor -40°C ~ 120°C, External Sensor Internal and External Sensor SMBus Output 24-QSOP