Image shown is a representation. Verify specifications with the product datasheet.
Power Driver Module MOSFET 1 Phase 30 V 70 A 39-PowerVFQFN
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 4.17 | USD 4.17 |
| 10 | USD 4.02405 | USD 40.2405 |
| 25 | USD 3.8781 | USD 96.9525 |
| 100 | USD 3.73215 | USD 373.215 |
| 250 | USD 3.5862 | USD 896.55 |
| 500 | USD 3.44025 | USD 1,720.125 |
| 1,000 | USD 3.2943 | USD 3,294.30 |
Power Driver Module MOSFET 1 Phase 30 V 70 A 39-PowerVFQFN