Image shown is a representation. Verify specifications with the product datasheet.
Dot Matrix Display Module 8 x 8 Common Anode Row, Common Cathode Column Green, Red 2.1V Green, 2V Red 1.88" L x 1.88" W x 0.35" H (47.70mm x 47.70mm x 9.00mm)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 0.00000 | USD 0.00000 |
| 10 | USD 0.00000 | USD 0.00000 |
| 25 | USD 0.00000 | USD 0.00000 |
| 100 | USD 0.00000 | USD 0.00000 |
| 250 | USD 0.00000 | USD 0.00000 |
| 500 | USD 0.00000 | USD 0.00000 |
| 1,000 | USD 0.00000 | USD 0.00000 |
Dot Matrix Display Module 8 x 8 Common Anode Row, Common Cathode Column Green, Red 2.1V Green, 2V Red 1.88" L x 1.88" W x 0.35" H (47.70mm x 47.70mm x 9.00mm)