Image shown is a representation. Verify specifications with the product datasheet.
Dot Matrix Display Module 5 x 7 Common Anode Row, Common Cathode Column Green 2.1V 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 0.00000 | USD 0.00000 |
| 10 | USD 0.00000 | USD 0.00000 |
| 25 | USD 0.00000 | USD 0.00000 |
| 100 | USD 0.00000 | USD 0.00000 |
| 250 | USD 0.00000 | USD 0.00000 |
| 500 | USD 0.00000 | USD 0.00000 |
| 1,000 | USD 0.00000 | USD 0.00000 |
Dot Matrix Display Module 5 x 7 Common Anode Row, Common Cathode Column Green 2.1V 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm)