Image shown is a representation. Verify specifications with the product datasheet.
Optoisolator Darlington with Base Output 2500Vrms 1 Channel 8-SOIC
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 2.96 | USD 2.96 |
| 10 | USD 2.8564 | USD 28.564 |
| 25 | USD 2.7528 | USD 68.82 |
| 100 | USD 2.6492 | USD 264.92 |
| 250 | USD 2.5456 | USD 636.40 |
| 500 | USD 2.442 | USD 1,221.00 |
| 1,000 | USD 2.3384 | USD 2,338.40 |
Optoisolator Darlington with Base Output 2500Vrms 1 Channel 8-SOIC