Image shown is a representation. Verify specifications with the product datasheet.
Buck, Boost Switching Regulator IC Positive or Negative Adjustable 1.25V 1 Output 1.5A (Switch) 8-SOIC (0.154", 3.90mm Width)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 0.97000 | USD 0.97000 |
| 10 | USD 0.93605 | USD 9.3605 |
| 25 | USD 0.90210 | USD 22.5525 |
| 100 | USD 0.86815 | USD 86.815 |
| 250 | USD 0.83420 | USD 208.55 |
| 500 | USD 0.80025 | USD 400.125 |
| 1,000 | USD 0.76630 | USD 766.30 |
Buck, Boost Switching Regulator IC Positive or Negative Adjustable 1.25V 1 Output 1.5A (Switch) 8-SOIC (0.154", 3.90mm Width)