Image shown is a representation. Verify specifications with the product datasheet.
Power Driver Module IGBT 3 Phase Inverter 1.2 kV 50 A 34-PowerDIP Module (0.997", 39.26mm)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 86.69 | USD 86.69 |
| 10 | USD 83.65585 | USD 836.5585 |
| 25 | USD 80.6217 | USD 2,015.5425 |
| 100 | USD 77.58755 | USD 7,758.755 |
| 250 | USD 74.5534 | USD 18,638.35 |
| 500 | USD 71.51925 | USD 35,759.625 |
| 1,000 | USD 68.4851 | USD 68,485.10 |
Power Driver Module IGBT 3 Phase Inverter 1.2 kV 50 A 34-PowerDIP Module (0.997", 39.26mm)