Image shown is a representation. Verify specifications with the product datasheet.
PAN9520 ENW49D0xA1KF, ESP32-S2 Transceiver; 802.11 b/g/n (Wi-Fi, WiFi, WLAN) 2.4GHz Evaluation Board
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 56.39 | USD 56.39 |
| 10 | USD 54.41635 | USD 544.1635 |
| 25 | USD 52.4427 | USD 1,311.0675 |
| 100 | USD 50.46905 | USD 5,046.905 |
| 250 | USD 48.4954 | USD 12,123.85 |
| 500 | USD 46.52175 | USD 23,260.875 |
| 1,000 | USD 44.5481 | USD 44,548.10 |
PAN9520 ENW49D0xA1KF, ESP32-S2 Transceiver; 802.11 b/g/n (Wi-Fi, WiFi, WLAN) 2.4GHz Evaluation Board