Image shown is a representation. Verify specifications with the product datasheet.
- ESP32, W01 Transceiver; 802.11 b/g/n (Wi-Fi, WiFi, WLAN), Bluetooth® Smart Ready 4.x Dual Mode 2.4GHz Evaluation Board
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 24.13 | USD 24.13 |
| 10 | USD 23.28545 | USD 232.8545 |
| 25 | USD 22.4409 | USD 561.0225 |
| 100 | USD 21.59635 | USD 2,159.635 |
| 250 | USD 20.7518 | USD 5,187.95 |
| 500 | USD 19.90725 | USD 9,953.625 |
| 1,000 | USD 19.0627 | USD 19,062.70 |
- ESP32, W01 Transceiver; 802.11 b/g/n (Wi-Fi, WiFi, WLAN), Bluetooth® Smart Ready 4.x Dual Mode 2.4GHz Evaluation Board