Image shown is a representation. Verify specifications with the product datasheet.
SIMOTICS M Built-in synchronous motor Individual component stator, rotor DC link 600V, water cooling, IP00 PN=57.6kW, NN=2200rpm MN=250Nm, Nmax=10000rpm Temperature sensor Pt1000
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 0.00000 | USD 0.00000 |
| 10 | USD 0.00000 | USD 0.00000 |
| 25 | USD 0.00000 | USD 0.00000 |
| 100 | USD 0.00000 | USD 0.00000 |
| 250 | USD 0.00000 | USD 0.00000 |
| 500 | USD 0.00000 | USD 0.00000 |
| 1,000 | USD 0.00000 | USD 0.00000 |
SIMOTICS M Built-in synchronous motor Individual component stator, rotor DC link 600V, water cooling, IP00 PN=57.6kW, NN=2200rpm MN=250Nm, Nmax=10000rpm Temperature sensor Pt1000