Image shown is a representation. Verify specifications with the product datasheet.
fail-safe direct-on-line starter, 3RM1, 500 V, 0.55 - 3 kW, 1.6 - 7 A, 110-230 V AC, screw/spring-loaded terminals (push-in)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 0.00000 | USD 0.00000 |
| 10 | USD 0.00000 | USD 0.00000 |
| 25 | USD 0.00000 | USD 0.00000 |
| 100 | USD 0.00000 | USD 0.00000 |
| 250 | USD 0.00000 | USD 0.00000 |
| 500 | USD 0.00000 | USD 0.00000 |
| 1,000 | USD 0.00000 | USD 0.00000 |
fail-safe direct-on-line starter, 3RM1, 500 V, 0.55 - 3 kW, 1.6 - 7 A, 110-230 V AC, screw/spring-loaded terminals (push-in)