Image shown is a representation. Verify specifications with the product datasheet.
reversing starter, 3RM1, 500 V, 0 - 0.12 kW, 0.1 - 0.5 A, 110-230 V AC, spring-loaded terminal (push-in)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 0.00000 | USD 0.00000 |
| 10 | USD 0.00000 | USD 0.00000 |
| 25 | USD 0.00000 | USD 0.00000 |
| 100 | USD 0.00000 | USD 0.00000 |
| 250 | USD 0.00000 | USD 0.00000 |
| 500 | USD 0.00000 | USD 0.00000 |
| 1,000 | USD 0.00000 | USD 0.00000 |
reversing starter, 3RM1, 500 V, 0 - 0.12 kW, 0.1 - 0.5 A, 110-230 V AC, spring-loaded terminal (push-in)