Image shown is a representation. Verify specifications with the product datasheet.
KIT,IQ HN 4",22452 2/150 316, PTFE,FKM,No,Pressure
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 0.00000 | USD 0.00000 |
| 10 | USD 0.00000 | USD 0.00000 |
| 25 | USD 0.00000 | USD 0.00000 |
| 100 | USD 0.00000 | USD 0.00000 |
| 250 | USD 0.00000 | USD 0.00000 |
| 500 | USD 0.00000 | USD 0.00000 |
| 1,000 | USD 0.00000 | USD 0.00000 |
KIT,IQ HN 4",22452 2/150 316, PTFE,FKM,No,Pressure