Image shown is a representation. Verify specifications with the product datasheet.
Accelerometer, Gyroscope, Temperature, 6 Axis Sensor I²C, I3C℠, SPI Output
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 17.43 | USD 17.43 |
| 10 | USD 16.81995 | USD 168.1995 |
| 25 | USD 16.2099 | USD 405.2475 |
| 100 | USD 15.59985 | USD 1,559.985 |
| 250 | USD 14.9898 | USD 3,747.45 |
| 500 | USD 14.37975 | USD 7,189.875 |
| 1,000 | USD 13.7697 | USD 13,769.70 |
Accelerometer, Gyroscope, Temperature, 6 Axis Sensor I²C, I3C℠, SPI Output