Image shown is a representation. Verify specifications with the product datasheet.
L4984D, L6699D, SRK2001 - AC/DC, Primary and Secondary Side with PFC 1, Isolated Outputs Evaluation Board
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 329.31 | USD 329.31 |
| 10 | USD 317.78415 | USD 3,177.8415 |
| 25 | USD 306.2583 | USD 7,656.4575 |
| 100 | USD 294.73245 | USD 29,473.245 |
| 250 | USD 283.2066 | USD 70,801.65 |
| 500 | USD 271.68075 | USD 135,840.375 |
| 1,000 | USD 260.1549 | USD 260,154.90 |
L4984D, L6699D, SRK2001 - AC/DC, Primary and Secondary Side with PFC 1, Isolated Outputs Evaluation Board