Image shown is a representation. Verify specifications with the product datasheet.
STNRG011 - AC/DC, Primary and Secondary Side with PFC 1, Non-Isolated Outputs Evaluation Board
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 302.27 | USD 302.27 |
| 10 | USD 291.69055 | USD 2,916.9055 |
| 25 | USD 281.1111 | USD 7,027.7775 |
| 100 | USD 270.53165 | USD 27,053.165 |
| 250 | USD 259.9522 | USD 64,988.05 |
| 500 | USD 249.37275 | USD 124,686.375 |
| 1,000 | USD 238.7933 | USD 238,793.30 |
STNRG011 - AC/DC, Primary and Secondary Side with PFC 1, Non-Isolated Outputs Evaluation Board