Image shown is a representation. Verify specifications with the product datasheet.
Accelerometer, Gyroscope, Magnetometer, 9 Axis Sensor CAN, I²C, SPI, USART Output
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 75.31 | USD 75.31 |
| 10 | USD 72.67415 | USD 726.7415 |
| 25 | USD 70.0383 | USD 1,750.9575 |
| 100 | USD 67.40245 | USD 6,740.245 |
| 250 | USD 64.7666 | USD 16,191.65 |
| 500 | USD 62.13075 | USD 31,065.375 |
| 1,000 | USD 59.4949 | USD 59,494.90 |
Accelerometer, Gyroscope, Magnetometer, 9 Axis Sensor CAN, I²C, SPI, USART Output