Image shown is a representation. Verify specifications with the product datasheet.
Half Bridge (4) Driver DC Motors, Relays, Solenoids, Stepper Motors Bipolar PowerSO-20
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 12.75 | USD 12.75 |
| 10 | USD 12.30375 | USD 123.0375 |
| 25 | USD 11.8575 | USD 296.4375 |
| 100 | USD 11.41125 | USD 1,141.125 |
| 250 | USD 10.965 | USD 2,741.25 |
| 500 | USD 10.51875 | USD 5,259.375 |
| 1,000 | USD 10.0725 | USD 10,072.50 |
Half Bridge (4) Driver DC Motors, Relays, Solenoids, Stepper Motors Bipolar PowerSO-20