Image shown is a representation. Verify specifications with the product datasheet.
Half Bridge (4) Driver DC Motors, Relays, Solenoids, Stepper Motors Bipolar PowerSO-20
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 12.26 | USD 12.26 |
| 10 | USD 11.8309 | USD 118.309 |
| 25 | USD 11.4018 | USD 285.045 |
| 100 | USD 10.9727 | USD 1,097.27 |
| 250 | USD 10.5436 | USD 2,635.90 |
| 500 | USD 10.1145 | USD 5,057.25 |
| 1,000 | USD 9.6854 | USD 9,685.40 |
Half Bridge (4) Driver DC Motors, Relays, Solenoids, Stepper Motors Bipolar PowerSO-20