Image shown is a representation. Verify specifications with the product datasheet.
Buck Switching Regulator IC Positive Adjustable (Fixed) 5.1V (5.1V) 1 Output 3.5A 20-SOIC (0.295", 7.50mm Width)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 5.95 | USD 5.95 |
| 10 | USD 5.74175 | USD 57.4175 |
| 25 | USD 5.5335 | USD 138.3375 |
| 100 | USD 5.32525 | USD 532.525 |
| 250 | USD 5.117 | USD 1,279.25 |
| 500 | USD 4.90875 | USD 2,454.375 |
| 1,000 | USD 4.7005 | USD 4,700.50 |
Buck Switching Regulator IC Positive Adjustable (Fixed) 5.1V (5.1V) 1 Output 3.5A 20-SOIC (0.295", 7.50mm Width)