Image shown is a representation. Verify specifications with the product datasheet.
Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 700mA 8-VFDFN Exposed Pad
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 3.09 | USD 3.09 |
| 10 | USD 2.98185 | USD 29.8185 |
| 25 | USD 2.8737 | USD 71.8425 |
| 100 | USD 2.76555 | USD 276.555 |
| 250 | USD 2.6574 | USD 664.35 |
| 500 | USD 2.54925 | USD 1,274.625 |
| 1,000 | USD 2.4411 | USD 2,441.10 |
Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 700mA 8-VFDFN Exposed Pad