Image shown is a representation. Verify specifications with the product datasheet.
Flyback Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 16-SO
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 2.87 | USD 2.87 |
| 10 | USD 2.76955 | USD 27.6955 |
| 25 | USD 2.6691 | USD 66.7275 |
| 100 | USD 2.56865 | USD 256.865 |
| 250 | USD 2.4682 | USD 617.05 |
| 500 | USD 2.36775 | USD 1,183.875 |
| 1,000 | USD 2.2673 | USD 2,267.30 |
Flyback Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 16-SO