Image shown is a representation. Verify specifications with the product datasheet.
Half Bridge (4) Driver DC Motors, Stepper Motors, Voltage Regulators DMOS PowerSO-36
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 10.97 | USD 10.97 |
| 10 | USD 10.58605 | USD 105.8605 |
| 25 | USD 10.2021 | USD 255.0525 |
| 100 | USD 9.81815 | USD 981.815 |
| 250 | USD 9.4342 | USD 2,358.55 |
| 500 | USD 9.05025 | USD 4,525.125 |
| 1,000 | USD 8.6663 | USD 8,666.30 |
Half Bridge (4) Driver DC Motors, Stepper Motors, Voltage Regulators DMOS PowerSO-36