Image shown is a representation. Verify specifications with the product datasheet.
Buck Switching Regulator IC Positive Fixed 5V 1 Output 300mA 10-WFDFN Exposed Pad
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 2.86 | USD 2.86 |
| 10 | USD 2.7599 | USD 27.599 |
| 25 | USD 2.6598 | USD 66.495 |
| 100 | USD 2.5597 | USD 255.97 |
| 250 | USD 2.4596 | USD 614.90 |
| 500 | USD 2.3595 | USD 1,179.75 |
| 1,000 | USD 2.2594 | USD 2,259.40 |
Buck Switching Regulator IC Positive Fixed 5V 1 Output 300mA 10-WFDFN Exposed Pad