Image shown is a representation. Verify specifications with the product datasheet.
Battery Battery Monitor IC Lithium Ion 64-TQFP-EP (10x10)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 22.22 | USD 22.22 |
| 10 | USD 21.4423 | USD 214.423 |
| 25 | USD 20.6646 | USD 516.615 |
| 100 | USD 19.8869 | USD 1,988.69 |
| 250 | USD 19.1092 | USD 4,777.30 |
| 500 | USD 18.3315 | USD 9,165.75 |
| 1,000 | USD 17.5538 | USD 17,553.80 |
Battery Battery Monitor IC Lithium Ion 64-TQFP-EP (10x10)