Image shown is a representation. Verify specifications with the product datasheet.
Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 400Hz 12-LGA (2x2)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 3.05 | USD 3.05 |
| 10 | USD 2.94325 | USD 29.4325 |
| 25 | USD 2.8365 | USD 70.9125 |
| 100 | USD 2.72975 | USD 272.975 |
| 250 | USD 2.623 | USD 655.75 |
| 500 | USD 2.51625 | USD 1,258.125 |
| 1,000 | USD 2.4095 | USD 2,409.50 |
Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 400Hz 12-LGA (2x2)