Image shown is a representation. Verify specifications with the product datasheet.
Accelerometer X, Y, Z Axis ±2g 70Hz ~ 1.12kHz 44-QFN-EP (7x7)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 0.00000 | USD 0.00000 |
| 10 | USD 0.00000 | USD 0.00000 |
| 25 | USD 0.00000 | USD 0.00000 |
| 100 | USD 0.00000 | USD 0.00000 |
| 250 | USD 0.00000 | USD 0.00000 |
| 500 | USD 0.00000 | USD 0.00000 |
| 1,000 | USD 0.00000 | USD 0.00000 |
Accelerometer X, Y, Z Axis ±2g 70Hz ~ 1.12kHz 44-QFN-EP (7x7)